- Home
- Departments
- Building Department
- Building Permit Fee Schedule
Building Permit Fee Schedule
Building Permit Fees (PDF) - Approved by the Select Board on Wednesday, July 16, 2025, in accordance with M.G.L. c. 40 §22F
BUILDING | |
TYPE OF WORK PERFORMED | PERMIT FEE |
| RESIDENTIAL (1-2 FAMILY DWELLING) | |
• New Construction, Additions, Renovations | $10 per $1,000 of Construction Cost ($50) Minimum |
• Relocation of Structure | Same As New Construction |
• Roof, Siding, Windows, Insulation | $10 per $1,000 of Construction Cost ($50) Minimum |
• Demolition | $10 per $1,000 of Construction Cost ($50) Minimum |
• Certificate of Occupancy | Included in Permit Fee |
• Swimming Pool (Above-Ground or In-Ground) | $10 per $1,000 ($50) Minimum |
• Shed | $10 per $1,000 of Construction Cost ($50) Minimum |
• Wood / Pellet Stove | $50.00 |
• Home Occupation Permit | $50.00 |
• Photovoltaic (PV / Solar) System | $10 per $1,000 of Construction Cost ($50) Minimum |
| COMMERCIAL (ANY BUILDING OTHER THAN A 1-2 FAMILY DWELLING) | |
• New Construction, Additions, Renovations | $12 per $1,000 of Construction Cost ($50) Minimum |
• Certificate of Occupancy | Included in Permit Fee |
• Signs | $50 first 10 square feet - $2 per square feet thereafter |
• Demolition | $10 per $1,000 of Estimated Cost |
• Periodic Inspection (Required for Assembly, Educational, Institutional, and Other Use Groups) | $75.00 |
PLUMBING | |
TYPE OF WORK PERFORMED | PERMIT FEE |
| RESIDENTIAL (1-2 FAMILY DWELLING) | |
• New Construction | $250.00 |
• Addition / Renovation / Repair (*Note - Sewer Connection, Boiler Connection, Backflow Preventer, Piping Repairs are considered 1 fixture.) | $75.00 1st fixture / $25 per additional fixture ($250 Max. Fee) |
| COMMERCIAL (ANY BUILDING OTHER THAN A 1-2 FAMILY DWELLING) | |
• New Construction, Additions, Renovations | 2% of Job Cost ($100 Minimum) |
| • Alterations / Repairs | 2% of Job Cost ($100 Minimum) |
GAS | |
TYPE OF WORK PERFORMED | PERMIT FEE |
| RESIDENTIAL (1-2 FAMILY DWELLING) | |
| • New Installation or Replacement | $25.00 per fixture ($100 Minimum) |
| COMMERCIAL (ANY BUILDING OTHER THAN A 1-2 FAMILY DWELLING) | |
| • New Installation or Replacement | 2% of Job Cost ($100 Minimum) |
ELECTRICAL WIRING | |
| RESIDENTIAL (1-2 FAMILY DWELLING) | |
| • New Construction | $250.00 |
| • Large Renovation with Service Upgrade | $250.00 |
| • Large Renovation without Service Upgrade | $150.00 |
| • Service Upgrade | 100.00 |
| • New Outlet(s) / Fixture(s) / Appliance(s) - One (1) Inspection | 75.00 |
| • Temporary Service | 100.00 |
| • Swimming Pool (Above-Ground) | 150.00 |
| • Swimming Pool (In-Ground) | 250.00 |
| • Photovoltaic (PV / Solar) System with or without Energy Storage System (ESS) | $200.00 |
| • Energy Storage System (ESS) to existing PV Array | 75.00 |
| • Low Voltage (Burglar/Fire Alarm, Data, Camera, Speaker or Similar Wiring) | $75.00 |
| • Septic or Other Utility Pump(s) | $120.00 |
| COMMERCIAL (ANY BUILDING OTHER THAN A 1-2 FAMILY DWELLING) | |
| • New Construction, Additions, Renovations | 2% of Job Cost ($100 Minimum) |
| • Carnival, Circus, Fair, etc. | $100.00 |
| • Sign - Building Mounted | $75.00 |
| • Sign - Free Standing | $125.00 |
| • Septic or Other Utility Pump(s) | $120.00 |
| • Low Voltage Systems, New or Existing (HVAC, Fire, Security, Data, Network, etc.) | 2% of Job Cost ($100 Minimum) |
| • Photovoltaic (PV / Solar) System with or without Energy Storage System (ESS) | 2% of Job Cost ($100 Minimum) |
MISCELLANEOUS - ALL BUILDING / PLUMBING / GAS / ELECTRICAL WIRING | |
| • Additional Inspections When Required | $50.00 per Inspection |
| • Re-Inspections | $50.00 per Re-Inspection |
| • After-Hours Inspection (Pre-Paid, Pre-Scheduled) | $75.00 per Hour |